Welcome To CB Piping System Co., ltd., ...
Horizontal Pressure Drying vs. Vertical Pressure Drying: Analysis of Advantages, Disadvantages and Equipment Differences
Release time:
2025-08-19
Horizontal Pressure Drying vs. Vertical Pressure Drying: Analysis of Advantages, Disadvantages and Equipment Differences
I. Comparison of Advantages and Disadvantages
| Dimension | Horizontal Pressure Drying | Vertical Pressure Drying |
|---|---|---|
| Core Advantages | 1. Excellent space adaptability: Integrated structure (integrating drying, dust removal, and powder discharge), small floor space, low requirement for workshop height (e.g., equipment with 1300KG/h evaporation capacity covers an area of approximately 15×8×10m), no need for additional separate dust removal equipment 2. High energy efficiency: Equipped with an exhaust heat recovery system, low heat loss (the cabinet is equipped with a 100mm-thick insulation layer), 30% more energy-efficient than vertical type, and lower energy consumption per unit of moisture evaporation 3. Convenient operation and maintenance: Cleaning inside the cabinet only requires a high-pressure cleaner, allowing workers to operate while standing without high-altitude risks; no climbing is needed during maintenance, ensuring high safety 4. Stable product quality: Single powder discharge port design avoids material accumulation in pipelines, short material residence time, ensures consistency in particle size and moisture content, and reduces loss of heat-sensitive/active ingredients | 1. Fast drying efficiency: After atomization, materials fully contact hot air flow, evaporate moisture instantly, and have a fast drying speed (residence time is usually a few seconds to tens of seconds) 2. Adaptability to heat-sensitive materials: Short residence time + negative pressure design of the drying chamber can reduce thermal damage to heat-sensitive materials (such as food and pharmaceutical raw materials), prevent dust from flying, and improve product purity 3. Direct powder-forming capability: Materials can be directly dried from liquid to powder without subsequent crushing processes, simplifying the production flow |
| Main Disadvantages | 1. Limited heat transfer efficiency: Due to the need to accommodate a larger air volume, the drying volume is relatively large, and the volumetric heat transfer coefficient is lower than that of vertical equipment, resulting in slightly weaker adaptability to high-viscosity and difficult-to-dry materials 2. Restriction on maximum processing capacity: The integrated structure has less expansion capacity than the vertical type for ultra-large evaporation capacity (e.g., above 5000KG/h), requiring parallel connection of multiple units | 1. High space requirement: The vertical spray design leads to a tall tower body (often over 10m), and separate cyclone separators and bag filters are required, resulting in a large total floor space and strict requirements for workshop height and area 2. High energy consumption and cost: No exhaust heat recovery, large heat loss (heat consumption per unit of moisture evaporation is approximately 1300 kcal/kg), high equipment complexity (high cost of atomizers and recovery devices), and higher energy consumption of blowers 3. Difficult maintenance: Internal cleaning requires high-altitude operations, which easily leaves dead corners; the multi-discharge port design leads to large differences in material quality (moisture content, particle size) at different ports, and materials are prone to accumulate in pipelines |
II. Core Differences in Equipment
1. Structural Design Differences
| Part | Horizontal Pressure Drying | Vertical Pressure Drying |
|---|---|---|
| Main Structure | Horizontal cylindrical/square cabinet, integrating drying chamber, hot air distributor, built-in bag filter unit, and powder discharge device, with no external large auxiliary equipment | Vertical tall tower structure (the main body is a slender cylindrical drying tower), requiring supporting external cyclone separators, bag filters, and induced draft fans; the equipment adopts a decentralized layout of "tower body + separate accessories" |
| Spray System | Pressure atomizers are mostly installed horizontally or obliquely; droplets move horizontally/obliquely inside the cabinet, forming cross-flow contact with hot air flow | Pressure atomizers are installed vertically downward at the top of the tower body; droplets fall vertically and form axial contact with hot air flow (usually co-current/counter-current) |
| Dust Removal and Powder Discharge | Built-in bag filter, powder is directly discharged from the single outlet at the bottom of the cabinet, with no long-distance pipeline transportation | The powder-laden air flow needs to be introduced into an external cyclone separator (for rough separation) + bag filter (for fine separation) through pipelines, with multiple powder discharge ports (at least one each for the cyclone separator and bag filter) |
2. Key Component Differences
| Component | Horizontal Pressure Drying | Vertical Pressure Drying |
|---|---|---|
| Insulation and Heat Recovery | The cabinet and air ducts are fully covered with a 100mm-thick insulation layer; an exhaust heat recovery heat exchanger is standard, reducing heat loss | Only the drying tower body is simply insulated, with no exhaust heat recovery system; hot air flow is directly discharged, resulting in a high proportion of heat loss |
| Atomizer Installation | Atomizers are installed on the side or end of the cabinet; no large components need to be disassembled during maintenance, and there is sufficient operating space | Atomizers are installed at the top of the tall tower; maintenance requires climbing to the top of the tower, which is difficult to disassemble and assemble, and has high requirements for operational safety |
| Material Conveyance Path | Materials are processed from atomization to powder discharge in a closed cabinet, with a short path (usually 1-3m) and no long-term retention in pipelines | Materials need to go through the path of "tower body → long pipeline → cyclone separator → bag filter" from atomization at the top of the tower to powder discharge, with a long path (often 5-10m) and easy residue in pipelines |
3. Operating Parameter Differences
| Parameter | Horizontal Pressure Drying | Vertical Pressure Drying |
|---|---|---|
| Hot Air Flow Direction | Mostly cross-flow (hot air flow direction is perpendicular to droplet movement direction), with a relatively long contact time (10-30 seconds), suitable for materials requiring sufficient drying | Mostly co-current/counter-current (hot air flow direction is the same as/opposite to droplet movement direction), with a short contact time (3-15 seconds), suitable for materials requiring rapid separation from high-temperature areas |
| System Resistance | Slightly higher system resistance (usually 800-1200Pa) due to built-in dust removal, but no need to overcome additional resistance from long pipelines | Superimposed pipeline resistance due to external dust removal, resulting in higher total resistance (usually 1200-1800Pa), requiring an induced draft fan with higher power |
| Moisture Evaporation Intensity | Lower volumetric heat transfer coefficient (approximately 50-80W/(m³・K)), suitable for medium and low evaporation intensity requirements (single unit usually ≤2000KG/h) | Higher volumetric heat transfer coefficient (approximately 80-120W/(m³・K)), suitable for high evaporation intensity requirements (single unit can be ≥5000KG/h)
|
Author: Hangzhou Thermal Engineering Technology Co., Ltd
Source: Open website